Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $21,994 | $21,994 |
| Avg Out-State | $21,994 | $21,994 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $210 | $210 |
| Out-State | $210 | $210 |
| Per Credit Charge | ||
| In-State | $733 | $733 |
| Out-State | $733 | $733 |
| Total Fees | ||
| In-State | $210 | - |
| Out-State | $210 | - |
| Books & Supplies | $800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $22,204 | $22,204 |
| Avg Out-State | $22,204 | $22,204 |
No opinions yet