Financial Aid Web Address: http://www.avc.edu/studentservices/finaid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $780 | - |
| Avg Out-State | $6,270 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $0 | - |
| Out-State | $0 | - |
| Per Credit Charge | ||
| In-State | $26 | - |
| Out-State | $209 | - |
| Total Fees | ||
| In-State | $0 | - |
| Out-State | $0 | - |
| Books & Supplies | $1,734 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $780 | - |
| Avg Out-State | $6,270 | - |
No opinions yet