Financial Aid Web Address: http://financialaid.appstate.edu/
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $2,961 | $3,428 |
| Avg Out-State | $14,273 | $14,519 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,290 | $2,320 |
| Out-State | $2,290 | $2,320 |
| Per Credit Charge | ||
| In-State | $225 | $372 |
| Out-State | $989 | $1,459 |
| Total Fees | ||
| In-State | $2,290 | - |
| Out-State | $2,290 | - |
| Books & Supplies | $700 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $5,251 | $5,748 |
| Avg Out-State | $16,563 | $16,839 |
Time needed to find a job post-graduation 1-6 months
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process was a hassle, but I eventually received the aid I needed.