Financial Aid Web Address: http://www.auburn.edu/administration/business_office/finaid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $7,008 | $7,002 |
| Avg Out-State | $21,024 | $21,006 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $892 | $892 |
| Out-State | $892 | $892 |
| Per Credit Charge | ||
| In-State | $292 | $389 |
| Out-State | $876 | $1,167 |
| Total Fees | ||
| In-State | $892 | - |
| Out-State | $892 | - |
| Books & Supplies | $1,100 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $7,900 | $7,894 |
| Avg Out-State | $21,916 | $21,898 |
Time needed to find a job post-graduation I found work before I graduated
Time needed to find a job post-graduation I found work before I graduated
The financial aid process was an absolute headache, and it took multiple attempts to receive any aid.
The financial aid process went smoothly and I received the financial aid I needed.