Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $7,380 | $7,380 |
| Avg Out-State | $7,380 | $7,380 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $0 | $0 |
| Out-State | $0 | $0 |
| Per Credit Charge | ||
| In-State | $205 | $205 |
| Out-State | $205 | $205 |
| Total Fees | ||
| In-State | $0 | - |
| Out-State | $0 | - |
| Books & Supplies | $1,800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $7,380 | $7,380 |
| Avg Out-State | $7,380 | $7,380 |
No opinions yet