Financial Aid Web Address: http://www.bennington.edu/go/admissions/financial-aid
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $40,280 | $20,950 |
| Avg Out-State | $40,280 | $20,950 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,070 | $0 |
| Out-State | $1,070 | $0 |
| Per Credit Charge | ||
| In-State | $1,340 | $734 |
| Out-State | $1,340 | $734 |
| Total Fees | ||
| In-State | $1,070 | - |
| Out-State | $1,070 | - |
| Books & Supplies | $800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $41,350 | $20,950 |
| Avg Out-State | $41,350 | $20,950 |
Time needed to find a job post-graduation 1-6 months
The financial aid process was a hassle, but I eventually received the aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process was a hassle, but I eventually received the aid I needed.