Financial Aid Web Address: http://www.berry.edu/aid
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $24,420 | $7,992 |
| Avg Out-State | $24,420 | $7,992 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $200 | $0 |
| Out-State | $200 | $0 |
| Per Credit Charge | ||
| In-State | $814 | $444 |
| Out-State | $814 | $444 |
| Total Fees | ||
| In-State | $200 | - |
| Out-State | $200 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $24,620 | $7,992 |
| Avg Out-State | $24,620 | $7,992 |
No opinions yet