Financial Aid Web Address: http://www.bethelcollege.edu/offices/financialaid/
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $21,990 | $6,100 |
| Avg Out-State | $21,990 | $6,100 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $600 | $0 |
| Out-State | $600 | $0 |
| Per Credit Charge | ||
| In-State | $700 | $350 |
| Out-State | $700 | $350 |
| Total Fees | ||
| In-State | $600 | - |
| Out-State | $600 | - |
| Books & Supplies | $1,600 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $22,590 | $6,100 |
| Avg Out-State | $22,590 | $6,100 |
The financial aid process was an absolute headache, and it took multiple attempts to receive any aid.