Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $4,500 | - |
| Avg Out-State | $4,500 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $25 | - |
| Out-State | $25 | - |
| Per Credit Charge | ||
| In-State | $150 | - |
| Out-State | $150 | - |
| Total Fees | ||
| In-State | $25 | - |
| Out-State | $25 | - |
| Books & Supplies | $600 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $4,525 | - |
| Avg Out-State | $4,525 | - |
No opinions yet