Financial Aid Web Address: http://www.bu.edu/finaid
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $39,314 | $39,314 |
| Avg Out-State | $39,314 | $39,314 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $550 | $402 |
| Out-State | $550 | $402 |
| Per Credit Charge | ||
| In-State | $1,228 | $1,228 |
| Out-State | $1,228 | $1,228 |
| Total Fees | ||
| In-State | $550 | - |
| Out-State | $550 | - |
| Books & Supplies | $940 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $39,864 | $39,716 |
| Avg Out-State | $39,864 | $39,716 |
Boston University works with local businesses to lead the fight against college sexual assault.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process was an absolute headache, and it took multiple attempts to receive any aid.
The financial aid process is still ongoing and I am currently dealing with it.
Time needed to find a job post-graduation I found work before I graduated