Financial Aid Web Address: http://www.bgsu.edu/offices/sfa/
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $8,322 | $10,168 |
| Avg Out-State | $15,360 | $17,476 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,382 | $1,382 |
| Out-State | $1,382 | $1,382 |
| Per Credit Charge | ||
| In-State | $347 | $424 |
| Out-State | $652 | $729 |
| Total Fees | ||
| In-State | $1,382 | - |
| Out-State | $1,382 | - |
| Books & Supplies | $1,216 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $9,704 | $11,550 |
| Avg Out-State | $16,742 | $18,858 |
Time needed to find a job post-graduation More than a year
Time needed to find a job post-graduation 1-6 months
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.