Financial Aid Web Address: http://www.sunybroome.edu/financialaid/index.php
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $3,464 | - |
| Avg Out-State | $6,928 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $445 | - |
| Out-State | $445 | - |
| Per Credit Charge | ||
| In-State | $145 | - |
| Out-State | $290 | - |
| Total Fees | ||
| In-State | $445 | - |
| Out-State | $445 | - |
| Books & Supplies | $1,400 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $3,909 | - |
| Avg Out-State | $7,373 | - |
No opinions yet