Financial Aid Web Address: http://https://financialaid.brown.edu
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $39,928 | $39,928 |
| Avg Out-State | $39,928 | $39,928 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $892 | $754 |
| Out-State | $892 | $754 |
| Per Credit Charge | ||
| In-State | $1,247 | $1,247 |
| Out-State | $1,247 | $1,247 |
| Total Fees | ||
| In-State | $892 | - |
| Out-State | $892 | - |
| Books & Supplies | $1,310 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $40,820 | $40,682 |
| Avg Out-State | $40,820 | $40,682 |
The financial aid process was a hassle, but I eventually received the aid I needed.
Time needed to find a job post-graduation More than a year
The financial aid process was an absolute headache, and it took multiple attempts to receive any aid.
The financial aid process went smoothly and I received the financial aid I needed.