Financial Aid Web Address: http://www.bucknell.edu/x21246.xml
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $42,112 | $18,496 |
| Avg Out-State | $42,112 | $18,496 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $230 | $0 |
| Out-State | $230 | $0 |
| Per Credit Charge | ||
| In-State | $1,156 | $1,156 |
| Out-State | $1,156 | $1,156 |
| Total Fees | ||
| In-State | $230 | - |
| Out-State | $230 | - |
| Books & Supplies | $900 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $42,342 | $18,496 |
| Avg Out-State | $42,342 | $18,496 |
No opinions yet