Financial Aid Web Address: http://www.cabrini.edu/financialaid
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $31,174 | $10,350 |
| Avg Out-State | $31,174 | $10,350 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $910 | $90 |
| Out-State | $910 | $90 |
| Per Credit Charge | ||
| In-State | $475 | $575 |
| Out-State | $475 | $575 |
| Total Fees | ||
| In-State | $910 | - |
| Out-State | $910 | - |
| Books & Supplies | $1,050 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $32,084 | $10,440 |
| Avg Out-State | $32,084 | $10,440 |
No opinions yet