Financial Aid Web Address: http://financialaid.csumb.edu/site/x7193.xml
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $5,963 | $0 |
| Avg Out-State | $17,123 | $8,928 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $4,721 | $5,705 |
| Out-State | $4,721 | $5,705 |
| Per Credit Charge | ||
| In-State | $0 | $0 |
| Out-State | $372 | $372 |
| Total Fees | ||
| In-State | $4,721 | - |
| Out-State | $4,721 | - |
| Books & Supplies | $1,386 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $10,684 | $5,705 |
| Avg Out-State | $21,844 | $14,633 |
The financial aid process was a hassle, but I eventually received the aid I needed.