Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $5,804 | $6,966 |
| Avg Out-State | $9,288 | $11,146 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,508 | $2,783 |
| Out-State | $2,626 | $2,900 |
| Per Credit Charge | ||
| In-State | $242 | $387 |
| Out-State | $387 | $619 |
| Total Fees | ||
| In-State | $2,508 | - |
| Out-State | $2,626 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $8,312 | $9,749 |
| Avg Out-State | $11,914 | $14,046 |
No opinions yet