Financial Aid Web Address: http://www.champlain.edu/undergraduate-studies/tuition-and-aid/financial-aid.html
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $27,130 | $16,776 |
| Avg Out-State | $27,130 | $16,776 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $50 | $0 |
| Out-State | $50 | $0 |
| Per Credit Charge | ||
| In-State | $1,130 | $729 |
| Out-State | $1,130 | $729 |
| Total Fees | ||
| In-State | $50 | - |
| Out-State | $50 | - |
| Books & Supplies | $600 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $27,180 | $16,776 |
| Avg Out-State | $27,180 | $16,776 |
The financial aid process did not matter as I did not apply for any aid.