Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $1,704 | - |
| Avg Out-State | $7,488 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $30 | - |
| Out-State | $30 | - |
| Per Credit Charge | ||
| In-State | $71 | - |
| Out-State | $96 | - |
| Total Fees | ||
| In-State | $30 | - |
| Out-State | $30 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $1,734 | - |
| Avg Out-State | $7,518 | - |
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation More than a year
The financial aid process went smoothly and I received the financial aid I needed.