Tuition Pay Plan Offered: Yes
Tuition aid is available for those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $6,259 | - |
| Avg Out-State | $7,791 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $400 | - |
| Out-State | $400 | - |
| Per Credit Charge | ||
| In-State | $209 | - |
| Out-State | $260 | - |
| Total Fees | ||
| In-State | $400 | - |
| Out-State | $400 | - |
| Books & Supplies | $1,856 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $6,659 | - |
| Avg Out-State | $8,191 | - |
No opinions yet