Financial Aid Web Address: http://www.coker.edu/financial-aid.html
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $20,328 | - |
| Avg Out-State | $20,328 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $490 | - |
| Out-State | $490 | - |
| Per Credit Charge | ||
| In-State | $847 | - |
| Out-State | $847 | - |
| Total Fees | ||
| In-State | $490 | - |
| Out-State | $490 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $20,818 | - |
| Avg Out-State | $20,818 | - |
No opinions yet