Financial Aid Web Address: http://www.elms.edu
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $25,780 | $11,016 |
| Avg Out-State | $25,780 | $11,016 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,377 | $40 |
| Out-State | $1,377 | $40 |
| Per Credit Charge | ||
| In-State | $524 | $612 |
| Out-State | $524 | $612 |
| Total Fees | ||
| In-State | $1,377 | - |
| Out-State | $1,377 | - |
| Books & Supplies | $1,150 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $27,157 | $11,056 |
| Avg Out-State | $27,157 | $11,056 |
No opinions yet