Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $14,960 | $16,608 |
| Avg Out-State | $14,960 | $16,608 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $0 | $0 |
| Out-State | $0 | $0 |
| Per Credit Charge | ||
| In-State | - | - |
| Out-State | - | - |
| Total Fees | ||
| In-State | $0 | - |
| Out-State | $0 | - |
| Books & Supplies | $0 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $14,960 | $16,608 |
| Avg Out-State | $14,960 | $16,608 |
The financial aid process was a hassle, but I eventually received the aid I needed.