Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $19,140 | $16,416 |
| Avg Out-State | $19,140 | $16,416 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $470 | $470 |
| Out-State | $470 | $470 |
| Per Credit Charge | ||
| In-State | $661 | $684 |
| Out-State | $661 | $684 |
| Total Fees | ||
| In-State | $470 | - |
| Out-State | $470 | - |
| Books & Supplies | $3,074 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $19,610 | $16,886 |
| Avg Out-State | $19,610 | $16,886 |
The financial aid process did not matter as I did not apply for any aid.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process was a hassle, but I eventually received the aid I needed.