Financial Aid Web Address: http://www.concordia-ny.edu/admission/financing_your_education/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $24,670 | - |
| Avg Out-State | $24,670 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $700 | - |
| Out-State | $700 | - |
| Per Credit Charge | ||
| In-State | $690 | - |
| Out-State | $690 | - |
| Total Fees | ||
| In-State | $700 | - |
| Out-State | $700 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $25,370 | - |
| Avg Out-State | $25,370 | - |
The financial aid process did not matter as I did not apply for any aid.
Time needed to find a job post-graduation 6 months to a year