Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $4,500 | $11,000 |
| Avg Out-State | $4,500 | $11,000 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $250 | $0 |
| Out-State | $250 | $0 |
| Per Credit Charge | ||
| In-State | - | $7,333 |
| Out-State | - | $7,333 |
| Total Fees | ||
| In-State | $250 | - |
| Out-State | $250 | - |
| Books & Supplies | - | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $4,750 | $11,000 |
| Avg Out-State | $4,750 | $11,000 |
No opinions yet