Financial Aid Web Address: http://www.deanza.edu/financialaid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $765 | - |
| Avg Out-State | $5,355 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $113 | - |
| Out-State | $113 | - |
| Per Credit Charge | ||
| In-State | $17 | - |
| Out-State | $119 | - |
| Total Fees | ||
| In-State | $113 | - |
| Out-State | $113 | - |
| Books & Supplies | $1,815 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $878 | - |
| Avg Out-State | $5,468 | - |
Time needed to find a job post-graduation 1-6 months
The financial aid process did not matter as I did not apply for any aid.