Financial Aid Web Address: http://www.denison.edu/admissions/financial_aid.html
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $37,270 | - |
| Avg Out-State | $37,270 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $950 | - |
| Out-State | $950 | - |
| Per Credit Charge | ||
| In-State | $1,165 | - |
| Out-State | $1,165 | - |
| Total Fees | ||
| In-State | $950 | - |
| Out-State | $950 | - |
| Books & Supplies | $650 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $38,220 | - |
| Avg Out-State | $38,220 | - |
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation 1-6 months