Financial Aid Web Address: http://admissions.desales.edu
Tuition Pay Plan Offered: Yes
Tuition aid is available for those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $27,000 | $18,200 |
| Avg Out-State | $27,000 | $18,200 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,000 | $800 |
| Out-State | $1,000 | $800 |
| Per Credit Charge | ||
| In-State | $1,125 | $690 |
| Out-State | $1,125 | $690 |
| Total Fees | ||
| In-State | $1,000 | - |
| Out-State | $1,000 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $28,000 | $19,000 |
| Avg Out-State | $28,000 | $19,000 |
No opinions yet