Financial Aid Web Address: http://www.eiu.edu/~finaid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $6,835 | $6,096 |
| Avg Out-State | $21,501 | $16,464 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,367 | $2,226 |
| Out-State | $2,367 | $2,226 |
| Per Credit Charge | ||
| In-State | $221 | $254 |
| Out-State | $630 | $686 |
| Total Fees | ||
| In-State | $2,367 | - |
| Out-State | $2,367 | - |
| Books & Supplies | $120 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $9,202 | $8,322 |
| Avg Out-State | $23,868 | $18,690 |
Time needed to find a job post-graduation 1-6 months
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process was a hassle, but I eventually received the aid I needed.
Time needed to find a job post-graduation I found work before I graduated
The financial aid process went smoothly and I received the financial aid I needed.