Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $28,560 | $14,280 |
| Avg Out-State | $28,560 | $14,280 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $868 | $868 |
| Out-State | $868 | $868 |
| Per Credit Charge | ||
| In-State | $1,190 | $1,190 |
| Out-State | $1,190 | $1,190 |
| Total Fees | ||
| In-State | $868 | - |
| Out-State | $868 | - |
| Books & Supplies | $1,400 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $29,428 | $15,148 |
| Avg Out-State | $29,428 | $15,148 |
No opinions yet