Open Admissions: No
Graduate Application Fee: -
Undergraduate Application Fee: $25.00
Admissions Requirements:
Accepted Credit:
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT Critical Reading | - | - |
| SAT Math | - | - |
| SAT Writing | - | - |
| ACT English | - | - |
| ACT Math | - | - |
| ACT Writing | - | - |
| Men | Women | |
|---|---|---|
| Total Applied | 78 | 647 |
| Total Admitted | 50 | 389 |
Total Undergrad Enrollment: 552
Total Full-time Undergrad Enrollment: 366
Total Part-time Undergrad Enrollment: 186
Total Grad Enrollment: -
Total Full-time Grad Enrollment: -
Total Part-time Grad Enrollment: -
No opinions yet
No reviews found