Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $15,696 | - |
| Avg Out-State | $15,696 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $75 | - |
| Out-State | $75 | - |
| Per Credit Charge | ||
| In-State | $327 | - |
| Out-State | $327 | - |
| Total Fees | ||
| In-State | $75 | - |
| Out-State | $75 | - |
| Books & Supplies | $1,500 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $15,771 | - |
| Avg Out-State | $15,771 | - |
No opinions yet