Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $32,490 | $18,738 |
| Avg Out-State | $32,490 | $18,738 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $920 | $848 |
| Out-State | $920 | $848 |
| Per Credit Charge | ||
| In-State | $866 | $1,041 |
| Out-State | $866 | $1,041 |
| Total Fees | ||
| In-State | $920 | - |
| Out-State | $920 | - |
| Books & Supplies | $908 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $33,410 | $19,586 |
| Avg Out-State | $33,410 | $19,586 |
The financial aid process went smoothly and I received the financial aid I needed.