Financial Aid Web Address: http://www.fsc.edu/finaid
Tuition Pay Plan Offered: Yes
Tuition aid is available for those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $970 | $2,700 |
| Avg Out-State | $7,050 | $2,700 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $6,830 | $2,286 |
| Out-State | $6,830 | $2,286 |
| Per Credit Charge | ||
| In-State | $325 | $277 |
| Out-State | $578 | $277 |
| Total Fees | ||
| In-State | $6,830 | - |
| Out-State | $6,830 | - |
| Books & Supplies | $800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $7,800 | $4,986 |
| Avg Out-State | $13,880 | $4,986 |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process is still ongoing and I am currently dealing with it.
The financial aid process went smoothly and I received the financial aid I needed.