Financial Aid Web Address: http://www.flintrivertech.edu/admissions/finaid.php
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $1,539 | - |
| Avg Out-State | $2,592 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $243 | - |
| Out-State | $243 | - |
| Per Credit Charge | ||
| In-State | $36 | - |
| Out-State | $72 | - |
| Total Fees | ||
| In-State | $243 | - |
| Out-State | $243 | - |
| Books & Supplies | $921 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $1,782 | - |
| Avg Out-State | $2,835 | - |
No opinions yet