Financial Aid Web Address: http://finaid.fiu.edu/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $3,200 | $7,266 |
| Avg Out-State | $15,009 | $18,788 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,573 | $1,844 |
| Out-State | $2,163 | $2,420 |
| Per Credit Charge | ||
| In-State | $147 | $363 |
| Out-State | $560 | $867 |
| Total Fees | ||
| In-State | $1,573 | - |
| Out-State | $2,163 | - |
| Books & Supplies | $1,120 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $4,773 | $9,110 |
| Avg Out-State | $17,172 | $21,208 |
Time needed to find a job post-graduation I found work before I graduated
The financial aid process was a hassle, but I eventually received the aid I needed.