Financial Aid Web Address: http://www.fmuniv.edu/home/financial-aid
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $12,024 | $15,917 |
| Avg Out-State | $12,024 | $15,917 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,000 | $0 |
| Out-State | $2,000 | $0 |
| Per Credit Charge | ||
| In-State | $501 | $663 |
| Out-State | $501 | $663 |
| Total Fees | ||
| In-State | $2,000 | - |
| Out-State | $2,000 | - |
| Books & Supplies | $1,700 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $14,024 | $15,917 |
| Avg Out-State | $14,024 | $15,917 |
The financial aid process went smoothly and I received the financial aid I needed.