Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $12,600 | - |
| Avg Out-State | $12,600 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $570 | - |
| Out-State | $570 | - |
| Per Credit Charge | ||
| In-State | $525 | - |
| Out-State | $525 | - |
| Total Fees | ||
| In-State | $570 | - |
| Out-State | $570 | - |
| Books & Supplies | $1,200 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $13,170 | - |
| Avg Out-State | $13,170 | - |
No opinions yet