Financial Aid Web Address: http://www.gettysburg.edu/scholarships_aid/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $41,070 | - |
| Avg Out-State | $41,070 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $0 | - |
| Out-State | $0 | - |
| Per Credit Charge | ||
| In-State | $1,257 | - |
| Out-State | $1,257 | - |
| Total Fees | ||
| In-State | $0 | - |
| Out-State | $0 | - |
| Books & Supplies | $500 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $41,070 | - |
| Avg Out-State | $41,070 | - |
Time needed to find a job post-graduation 1-6 months
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation 6 months to a year
Time needed to find a job post-graduation 1-6 months