Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $2,120 | - |
| Avg Out-State | $8,480 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $580 | - |
| Out-State | $580 | - |
| Per Credit Charge | ||
| In-State | $84 | - |
| Out-State | $333 | - |
| Total Fees | ||
| In-State | $580 | - |
| Out-State | $580 | - |
| Books & Supplies | $1,104 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $2,700 | - |
| Avg Out-State | $9,060 | - |
No opinions yet