Financial Aid Web Address: http://www.gordon.edu/sfs
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $28,210 | $5,850 |
| Avg Out-State | $28,210 | $5,850 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $1,248 | $100 |
| Out-State | $1,248 | $100 |
| Per Credit Charge | ||
| In-State | $996 | $325 |
| Out-State | $996 | $325 |
| Total Fees | ||
| In-State | $1,248 | - |
| Out-State | $1,248 | - |
| Books & Supplies | $800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $29,458 | $5,950 |
| Avg Out-State | $29,458 | $5,950 |
Time needed to find a job post-graduation 1-6 months
The financial aid process was an absolute headache, and it took multiple attempts to receive any aid.