Financial Aid Web Address: http://www.hartnell.edu/financial_aid/
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $736 | - |
| Avg Out-State | $5,670 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $8 | - |
| Out-State | $8 | - |
| Per Credit Charge | ||
| In-State | $26 | - |
| Out-State | $193 | - |
| Total Fees | ||
| In-State | $8 | - |
| Out-State | $8 | - |
| Books & Supplies | $1,620 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $744 | - |
| Avg Out-State | $5,678 | - |
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.
The financial aid process is still ongoing and I am currently dealing with it.