Financial Aid Web Address: http://www.fao.fas.harvard.edu/
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $34,976 | $34,976 |
| Avg Out-State | $34,976 | $34,976 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $3,439 | $1,166 |
| Out-State | $3,439 | $1,166 |
| Per Credit Charge | ||
| In-State | $4,372 | $4,372 |
| Out-State | $4,372 | $4,372 |
| Total Fees | ||
| In-State | $3,439 | - |
| Out-State | $3,439 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $38,415 | $36,142 |
| Avg Out-State | $38,415 | $36,142 |
A feature on Harvard being #1 Top Social Media College in spring 2011.
The financial aid process did not matter as I did not apply for any aid.
The financial aid process went smoothly and I received the financial aid I needed.
Time needed to find a job post-graduation 1-6 months