Financial Aid Web Address: http://www.hccs.edu/portal/site/hccs/menuitem.5fc1e5d66248062f3227a2ced07401ca/?vgnextoid=678cf8a147b6f110vgnvcm100000054710acrcrd&vgnextfmt=default
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $1,968 | - |
| Avg Out-State | $1,968 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $890 | - |
| Out-State | $1,442 | - |
| Per Credit Charge | ||
| In-State | $119 | - |
| Out-State | $142 | - |
| Total Fees | ||
| In-State | $890 | - |
| Out-State | $1,442 | - |
| Books & Supplies | $2,800 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $2,858 | - |
| Avg Out-State | $3,410 | - |
The financial aid process was a hassle, but I eventually received the aid I needed.
The financial aid process went smoothly and I received the financial aid I needed.