Financial Aid Web Address: http://financialaid.illinoisstate.edu/
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $8,051 | $6,319 |
| Avg Out-State | $14,633 | $12,964 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $2,143 | $1,967 |
| Out-State | $2,243 | $1,987 |
| Per Credit Charge | ||
| In-State | $301 | $264 |
| Out-State | $477 | $548 |
| Total Fees | ||
| In-State | $2,143 | - |
| Out-State | $2,243 | - |
| Books & Supplies | $1,023 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $10,194 | $8,286 |
| Avg Out-State | $16,876 | $14,951 |
No opinions yet