Financial Aid Web Address: http://ius.edu/financialaid/
Tuition Pay Plan Offered: Yes
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $5,672 | $5,568 |
| Avg Out-State | $14,937 | $12,624 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $491 | $491 |
| Out-State | $491 | $491 |
| Per Credit Charge | ||
| In-State | $189 | $232 |
| Out-State | $498 | $526 |
| Total Fees | ||
| In-State | $491 | - |
| Out-State | $491 | - |
| Books & Supplies | $1,100 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $6,163 | $6,059 |
| Avg Out-State | $15,428 | $13,115 |
No opinions yet