Open Admissions: No
Graduate Application Fee: -
Undergraduate Application Fee: -
Admissions Requirements:
Accepted Credit:
Advanced Placement
| 25th Percentile | 75th Percentile | |
|---|---|---|
| SAT Critical Reading | - | - |
| SAT Math | - | - |
| SAT Writing | - | - |
| ACT English | - | - |
| ACT Math | - | - |
| ACT Writing | - | - |
| Men | Women | |
|---|---|---|
| Total Applied | 102 | 36 |
| Total Admitted | 38 | 11 |
Total Undergrad Enrollment: 580
Total Full-time Undergrad Enrollment: 398
Total Part-time Undergrad Enrollment: 182
Total Grad Enrollment: -
Total Full-time Grad Enrollment: -
Total Part-time Grad Enrollment: -