Financial Aid Web Address: http://lassencollege.edu/enrollment_financial-aid.html
Tuition Pay Plan Offered: No
| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $624 | - |
| Avg Out-State | $5,400 | - |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $23 | - |
| Out-State | $23 | - |
| Per Credit Charge | ||
| In-State | $26 | - |
| Out-State | $225 | - |
| Total Fees | ||
| In-State | $23 | - |
| Out-State | $23 | - |
| Books & Supplies | $1,620 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $647 | - |
| Avg Out-State | $5,423 | - |
The financial aid process is still ongoing and I am currently dealing with it.
The financial aid process is still ongoing and I am currently dealing with it.