Financial Aid Web Address: http://www.lewisu.edu/admissions/finaid/index.htm
Tuition Pay Plan Offered: Yes
Financial Aid is available to those who qualify| Tuition 2010/2011 | Undergrad | Grad |
|---|---|---|
| Avg In-State | $23,780 | $13,320 |
| Avg Out-State | $23,780 | $13,320 |
| Additional Fees | Undergrad | Grad |
| Required Fees | ||
| In-State | $0 | $0 |
| Out-State | $0 | $0 |
| Per Credit Charge | ||
| In-State | $730 | $740 |
| Out-State | $730 | $740 |
| Total Fees | ||
| In-State | $0 | - |
| Out-State | $0 | - |
| Books & Supplies | $1,000 | - |
| Room & Board | ||
| On-Campus | - | - |
| Off-Campus | - | - |
| Tuition + Additional Fees | Undergrad | Grad |
| Avg In-State | $23,780 | $13,320 |
| Avg Out-State | $23,780 | $13,320 |
No opinions yet